BBB PROGRAM UPDATE SEPT 2026

Surveys and Outings: Newcomers are welcome whether experienced birders or beginners. Enjoy one of Australia’s best bird regions and participate in citizen science conservation, monitoring and education.
Contact: Call Jan on 0428 864 378, email byronbirdbuddy@gmail.com or email Vicki at davvix1@gmail.com (Please note that the program may change at short notice due to local conditions or weather.)
What to bring: Wear sturdy shoes and bring water, hat, sunscreen, insect repellent and morning tea, lunch or a plate to presentation meetings.
| Byron Bird Buddies (BBB) Monitoring & Presentation Program – September Update 2026 www.byronbirdbuddies.com.au General Info – This program may change, but will be up-dated as much as possible. If you wish to attend any outing, please phone or email the contact number provided. If it’s raining the event may also be cancelled. The Calendar also includes outing dates for other groups in the Northern Rivers (if known), any questions please contact the number provided. What To Bring – Always wear covered shoes and bring water, hat, sunscreen and insect repellent and something to eat for morning or afternoon tea and lunch if it’s over the lunch period. Contact – for all BBB Activities – byronbirdbuddy@gmail.com – Mobile 0428864378. All are welcome. Wet Weather Policy – Take a risk or phone 0428864378 | ||
| Date & Time | Where | Why |
| September 2026 | ||
| BBB – continue monitoring of Pied Oystercatcher & Beach Stone-curlew breeding sites and record site visit on BBB online Excel Spreadsheet. Contact Jan at byronbirdbuddy@gmail.com if you wish to participate in a nesting bird-watch during the beach-nesting bird season – August to Dec. Continue Bush Stone-curlew and KBA surveys. | ||
| September 2026 is Global Shorebird Month – a day not only to celebrate their incredible migration journeys but a day to promote research, monitoring and conservation of this amazing group of birds. Contact byronbirdbuddy@gmail.com or go to https://worldshorebirdsday.wordpress.com/programs/ The national BirdLife Australia citizen science project count continues September & October – https://www.birdsinbackyards.net/ | ||
| Wednesday 2nd 8am | Rocky Creek Dam or email richmondbrunswickbirdwatchers@gmail.com or bruzamcnaughton@gmail.com | |
| Sunday 6th 8am | Global Shorebird Day Count – Belongil Estuary & Byron Wetlands- Meet at the carpark at end of Bayshore Drive – when complete Byron Wetlands – (approx. 10.30) – Low tide 09.00 – .42m Contact- byronbirdbuddy@gmail.com or Mobile 0428864378 | |
| Monday 7th 9am | Global Shorebird Day Count – Brunswick River & Brunswick Salt Marsh – Meet at end of North Head Rd – carpark. Low tide-10.30 .36m Contact byronbirdbuddy@gmail.com or Mobile 0428864378 | |
| Tuesday 8th 8am | Vallances Road–Mullumbimby – Booking necessary. off Coolamon Scenic Drive (Mullum/Ocean Shores end) – Drive to the pond at the bottom of hill & wait. | BBB – morning survey – for BSC reporting Contact: Vicki davvix1@gmail.com |
| Saturday 12th 8am start | Birdlife Northern Rivers outing – Banyula – private property. Full site survey.Must Register contact Bruce northernriversbl@gmail.com | BLNR & BBB survey & outing. or BBB byronbirdbuddy@gmail.com |
| Tuesday 15th 8am | Sandhills Wetlands & Clarks Beach -Byron Bay byronbirdbuddy@gmail.com | BBB monthly survey. |
| Wednesday 16th 8am start | To be advised or email richmondbrunswickbirdwatchers@gmail.com | RBB – survey for BirdLife Atlas |
| Saturday 19th Glossy Festival 10am start Set-up – 8am | Glossy Black Cockatoo Festival – go to https://glossyblack.org.au/ for details Need volunteers for the day to help with BBB stall – Need to be Set-up and off site before 9am | Jack Bayliss Park. Kingscliff 10am – Contact – Jan byronbirdbuddy@gmail.com or Mobile 0428864378 |
| Thursday 24th 8am | Mt Nardi – Nightcap National Park KBA byronbirdbuddy@gmail.com or Vicki – davvix1@gmail.com – Must Register | BBB survey for KBA |
| Saturday 26th 8am | Latham’s Snipe Count-Seapeace, Byron Wetlands & Belongil Ponds. For site allocation – Contact – Mobile 0428864378 or byronbirdbuddy@gmail.com | BBB – Latham’s Snipe survey –https://lathamssnipeproject.wordpress.com/ |
| Wednesday 30th 8am start | To be advised or email richmondbrunswickbirdwatchers@gmail.com | RBB – survey for BirdLife Atlas |
